<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Fri, 19 Mar 2010 12:44:12 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Tropical</title>
		<link>http://forum.weatherzone.com.au/ubbthreads.php</link>
		<description>RSS Feed for Tropical</description>
		<generator>Weatherzone Forums - UBB.threads(tm)</generator>
		<item>
			<title>Poll - Where will TC Ului Cross the coast?</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php?ubb=showflat&amp;Number=844518#Post844518</link>
			<description>
			<![CDATA[<b>Posted by</b> Mick10:<br />
			]]>
			</description>
			<pubDate>Sun, 14 Mar 2010 12:48:50 EST</pubDate>
		</item>
		<item>
			<title>Severe Tropical Cyclone Ului (SPAC/Coral Sea) 11/03/10 - ? - Tech Only</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php?ubb=showflat&amp;Number=844492#Post844492</link>
			<description>
			<![CDATA[<b>Posted by</b> Mick10:<br />
			]]>
			</description>
			<pubDate>Sun, 14 Mar 2010 12:31:28 EST</pubDate>
		</item>
		<item>
			<title>Severe Tropical Cyclone Ului  (SPAC/Coral Sea) 11/03/10 - ? - General Chat</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php?ubb=showflat&amp;Number=843062#Post843062</link>
			<description>
			<![CDATA[<b>Posted by</b> Trav Dog:<br />
			]]>
			</description>
			<pubDate>Thu, 11 Mar 2010 22:14:18 EST</pubDate>
		</item>
		<item>
			<title>Weather forecast for Whitsundays April/May 2010</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php?ubb=showflat&amp;Number=842358#Post842358</link>
			<description>
			<![CDATA[<b>Posted by</b> weLUVairlie:<br />
			]]>
			</description>
			<pubDate>Mon, 08 Mar 2010 22:30:49 EST</pubDate>
		</item>
		<item>
			<title>WA Wet Season 2009/10 - March  2010</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php?ubb=showflat&amp;Number=840847#Post840847</link>
			<description>
			<![CDATA[<b>Posted by</b> Popeye:<br />
			]]>
			</description>
			<pubDate>Thu, 04 Mar 2010 10:13:55 EST</pubDate>
		</item>
		<item>
			<title>Central Qld Storm &amp;amp; Wet Season 2009/10 - March 2010</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php?ubb=showflat&amp;Number=840127#Post840127</link>
			<description>
			<![CDATA[<b>Posted by</b> Willow:<br />
			]]>
			</description>
			<pubDate>Tue, 02 Mar 2010 01:19:25 EST</pubDate>
		</item>
		<item>
			<title>Central Coast and Whitsundays March 2010 Wet season</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php?ubb=showflat&amp;Number=839795#Post839795</link>
			<description>
			<![CDATA[<b>Posted by</b> beachcomber:<br />
			]]>
			</description>
			<pubDate>Mon, 01 Mar 2010 16:04:59 EST</pubDate>
		</item>
		<item>
			<title>Top End Wet Season 2009/2010 - March 2010</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php?ubb=showflat&amp;Number=839678#Post839678</link>
			<description>
			<![CDATA[<b>Posted by</b> Thunderstruck:<br />
			]]>
			</description>
			<pubDate>Mon, 01 Mar 2010 05:57:47 EST</pubDate>
		</item>
		<item>
			<title>Central Coast &amp;amp; Whitsundays Wet Season 2009/10 - March 2010</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php?ubb=showflat&amp;Number=839548#Post839548</link>
			<description>
			<![CDATA[<b>Posted by</b> Wet Wet Wet:<br />
			]]>
			</description>
			<pubDate>Sun, 28 Feb 2010 19:14:12 EST</pubDate>
		</item>
		<item>
			<title>Far North Qld Wet Season 2009/10 Cardwell Northwards - March 2010</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php?ubb=showflat&amp;Number=839370#Post839370</link>
			<description>
			<![CDATA[<b>Posted by</b> ColdFront:<br />
			]]>
			</description>
			<pubDate>Sun, 28 Feb 2010 13:14:39 EST</pubDate>
		</item>
	</channel>
</rss>