<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Fri, 10 Feb 2012 02:23:34 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Tropical</title>
		<link>http://forum.weatherzone.com.au/ubbthreads.php</link>
		<description>RSS Feed for Tropical</description>
		<generator>Weatherzone Forums - UBB.threads(tm)</generator>
		<item>
			<title>January 1998 Night Of Noah Floods Townsville</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1069669/January_1998_Night_Of_Noah_Flo#Post1069669</link>
			<description>
			<![CDATA[<b>Posted by</b> OzCyChaser Trav:<br />
			]]>
			</description>
			<pubDate>Wed, 01 Feb 2012 17:57:33 EST</pubDate>
		</item>
		<item>
			<title>Central Queensland Wet Season - February 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1068937/Central_Queensland_Wet_Season_#Post1068937</link>
			<description>
			<![CDATA[<b>Posted by</b> Raindammit:<br />
			]]>
			</description>
			<pubDate>Tue, 31 Jan 2012 08:52:55 EST</pubDate>
		</item>
		<item>
			<title>WA Pilbara &amp;amp; Kimberley Wet Season - February 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1068936/WA_Pilbara_amp_Kimberley_Wet_S#Post1068936</link>
			<description>
			<![CDATA[<b>Posted by</b> Raindammit:<br />
			]]>
			</description>
			<pubDate>Tue, 31 Jan 2012 08:51:26 EST</pubDate>
		</item>
		<item>
			<title>Top End &amp;amp; NT Wet Season - February 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1068934/Top_End_amp_NT_Wet_Season_Febr#Post1068934</link>
			<description>
			<![CDATA[<b>Posted by</b> Raindammit:<br />
			]]>
			</description>
			<pubDate>Tue, 31 Jan 2012 08:50:36 EST</pubDate>
		</item>
		<item>
			<title>Far Nth Queensland Wet Season Cardwell Northwards - February 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1068933/Far_Nth_Queensland_Wet_Season_#Post1068933</link>
			<description>
			<![CDATA[<b>Posted by</b> Raindammit:<br />
			]]>
			</description>
			<pubDate>Tue, 31 Jan 2012 08:49:06 EST</pubDate>
		</item>
		<item>
			<title>North Qld Wet Season Cardwell to Bowen - February 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1068932/North_Qld_Wet_Season_Cardwell_#Post1068932</link>
			<description>
			<![CDATA[<b>Posted by</b> Raindammit:<br />
			]]>
			</description>
			<pubDate>Tue, 31 Jan 2012 08:49:03 EST</pubDate>
		</item>
		<item>
			<title>Central Coast &amp;amp; Whitsundays Wet Season - February 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1068911/Central_Coast_amp_Whitsundays_#Post1068911</link>
			<description>
			<![CDATA[<b>Posted by</b> Wet Wet Wet:<br />
			]]>
			</description>
			<pubDate>Tue, 31 Jan 2012 08:10:13 EST</pubDate>
		</item>
		<item>
			<title>Places missing out this wet season</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1067373/Places_missing_out_this_wet_se#Post1067373</link>
			<description>
			<![CDATA[<b>Posted by</b> Vinnie:<br />
			]]>
			</description>
			<pubDate>Sun, 29 Jan 2012 08:39:47 EST</pubDate>
		</item>
		<item>
			<title>Monsoon Low - Western QLD - 26 Jan -</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1063985/Monsoon_Low_Western_QLD_26_Jan#Post1063985</link>
			<description>
			<![CDATA[<b>Posted by</b> Inclement Weather:<br />
			]]>
			</description>
			<pubDate>Thu, 26 Jan 2012 09:32:07 EST</pubDate>
		</item>
		<item>
			<title>2012 wet season forecasts</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1057371/2012_wet_season_forecasts#Post1057371</link>
			<description>
			<![CDATA[<b>Posted by</b> bd bucketingdown:<br />
			]]>
			</description>
			<pubDate>Tue, 17 Jan 2012 10:15:47 EST</pubDate>
		</item>
	</channel>
</rss>
