<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Sun, 19 May 2013 20:06:19 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Tropical</title>
		<link>http://forum.weatherzone.com.au/ubbthreads.php</link>
		<description>RSS Feed for Tropical</description>
		<generator>Weatherzone Forums - UBB.threads(tm)</generator>
		<item>
			<title>NT &amp;amp; GOC dry season 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1194256/NT_amp_GOC_dry_season_2013#Post1194256</link>
			<description>
			<![CDATA[<b>Posted by</b> boomer:<br />
			]]>
			</description>
			<pubDate>Thu, 16 May 2013 18:14:31 EST</pubDate>
		</item>
		<item>
			<title>Central Qld Dry Season - May 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1192714/Central_Qld_Dry_Season_May_201#Post1192714</link>
			<description>
			<![CDATA[<b>Posted by</b> Vinnie:<br />
			]]>
			</description>
			<pubDate>Sat, 04 May 2013 13:45:03 EST</pubDate>
		</item>
		<item>
			<title>WA Dry Season - 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1192453/WA_Dry_Season_2013#Post1192453</link>
			<description>
			<![CDATA[<b>Posted by</b> Popeye:<br />
			]]>
			</description>
			<pubDate>Thu, 02 May 2013 16:08:54 EST</pubDate>
		</item>
		<item>
			<title>Central Coast &amp;amp; Whitsundays Dry Season - May 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1192116/Central_Coast_amp_Whitsundays_#Post1192116</link>
			<description>
			<![CDATA[<b>Posted by</b> nthqlndr:<br />
			]]>
			</description>
			<pubDate>Wed, 01 May 2013 02:11:56 EST</pubDate>
		</item>
		<item>
			<title>Far North Queensland dry season-May 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1192062/Far_North_Queensland_dry_seaso#Post1192062</link>
			<description>
			<![CDATA[<b>Posted by</b> boomer:<br />
			]]>
			</description>
			<pubDate>Tue, 30 Apr 2013 20:24:45 EST</pubDate>
		</item>
		<item>
			<title>North Queensland Dry Season 2013  (Cardwell to Bowen)</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1192060/North_Queensland_Dry_Season_20#Post1192060</link>
			<description>
			<![CDATA[<b>Posted by</b> Mick10:<br />
			]]>
			</description>
			<pubDate>Tue, 30 Apr 2013 20:22:33 EST</pubDate>
		</item>
		<item>
			<title>WA Wet Season April 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1187318/WA_Wet_Season_April_2013#Post1187318</link>
			<description>
			<![CDATA[<b>Posted by</b> Popeye:<br />
			]]>
			</description>
			<pubDate>Tue, 02 Apr 2013 14:05:04 EST</pubDate>
		</item>
		<item>
			<title>Top End &amp;amp; NT Wet Season - April 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1187288/Top_End_amp_NT_Wet_Season_Apri#Post1187288</link>
			<description>
			<![CDATA[<b>Posted by</b> ColdFront:<br />
			]]>
			</description>
			<pubDate>Tue, 02 Apr 2013 11:41:54 EST</pubDate>
		</item>
		<item>
			<title>Central Coast and Whitsundays Wet Season - April 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1187209/Central_Coast_and_Whitsundays_#Post1187209</link>
			<description>
			<![CDATA[<b>Posted by</b> nooty:<br />
			]]>
			</description>
			<pubDate>Mon, 01 Apr 2013 17:47:26 EST</pubDate>
		</item>
		<item>
			<title>Central Queensland Wet Season - April 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1187154/Central_Queensland_Wet_Season_#Post1187154</link>
			<description>
			<![CDATA[<b>Posted by</b> Vinnie:<br />
			]]>
			</description>
			<pubDate>Mon, 01 Apr 2013 09:41:08 EST</pubDate>
		</item>
	</channel>
</rss>