<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Sun, 05 May 2013 18:31:53 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Weather Photography</title>
		<link>http://forum.weatherzone.com.au/ubbthreads.php</link>
		<description>RSS Feed for Weather Photography</description>
		<generator>Weatherzone Forums - UBB.threads(tm)</generator>
		<item>
			<title>Blue cast problem in darker weather images</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1190639/Blue_cast_problem_in_darker_we#Post1190639</link>
			<description>
			<![CDATA[<b>Posted by</b> Naththo:<br />
			]]>
			</description>
			<pubDate>Mon, 22 Apr 2013 23:26:20 EST</pubDate>
		</item>
		<item>
			<title>Autumn 2013 Weather Images</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1185156/Autumn_2013_Weather_Images#Post1185156</link>
			<description>
			<![CDATA[<b>Posted by</b> Thunderstruck:<br />
			]]>
			</description>
			<pubDate>Thu, 21 Mar 2013 17:53:29 EST</pubDate>
		</item>
		<item>
			<title>Tips for designing a nice Watermark...</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1184465/Tips_for_designing_a_nice_Wate#Post1184465</link>
			<description>
			<![CDATA[<b>Posted by</b> aussiestormfreak:<br />
			]]>
			</description>
			<pubDate>Tue, 19 Mar 2013 10:37:56 EST</pubDate>
		</item>
		<item>
			<title>Quickest method of posting images + comments mobile devices?</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1184306/Quickest_method_of_posting_ima#Post1184306</link>
			<description>
			<![CDATA[<b>Posted by</b> Unstable:<br />
			]]>
			</description>
			<pubDate>Mon, 18 Mar 2013 17:20:22 EST</pubDate>
		</item>
		<item>
			<title>New England USA Feb 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1179190/New_England_USA_Feb_2013#Post1179190</link>
			<description>
			<![CDATA[<b>Posted by</b> Ruckle:<br />
			]]>
			</description>
			<pubDate>Sat, 02 Mar 2013 13:31:26 EST</pubDate>
		</item>
		<item>
			<title>FAMOUS WORLD LANDMARK STRIKES</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1171701/FAMOUS_WORLD_LANDMARK_STRIKES#Post1171701</link>
			<description>
			<![CDATA[<b>Posted by</b> SURFER:<br />
			]]>
			</description>
			<pubDate>Tue, 12 Feb 2013 18:36:28 EST</pubDate>
		</item>
		<item>
			<title>January 2013 SE QLD / NE NSW Flood Event</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1168208/January_2013_SE_QLD_NE_NSW_Flo#Post1168208</link>
			<description>
			<![CDATA[<b>Posted by</b> EFujita5:<br />
			]]>
			</description>
			<pubDate>Mon, 28 Jan 2013 17:50:12 EST</pubDate>
		</item>
		<item>
			<title>Awesome pic SE Melb. Early 25/1/13</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1165363/Awesome_pic_SE_Melb_Early_25_1#Post1165363</link>
			<description>
			<![CDATA[<b>Posted by</b> togglemont:<br />
			]]>
			</description>
			<pubDate>Fri, 25 Jan 2013 16:59:39 EST</pubDate>
		</item>
		<item>
			<title>Snow Horror Snow</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1151726/Snow_Horror_Snow#Post1151726</link>
			<description>
			<![CDATA[<b>Posted by</b> Artico:<br />
			]]>
			</description>
			<pubDate>Sat, 22 Dec 2012 12:29:14 EST</pubDate>
		</item>
		<item>
			<title>Interest in lightning triggers?</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1151156/Interest_in_lightning_triggers#Post1151156</link>
			<description>
			<![CDATA[<b>Posted by</b> Things:<br />
			]]>
			</description>
			<pubDate>Wed, 19 Dec 2012 23:58:40 EST</pubDate>
		</item>
	</channel>
</rss>