<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Sat, 25 May 2013 17:31:57 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for NSW / ACT</title>
		<link>http://forum.weatherzone.com.au/ubbthreads.php</link>
		<description>RSS Feed for NSW / ACT</description>
		<generator>Weatherzone Forums - UBB.threads(tm)</generator>
		<item>
			<title>NSW Rain &amp;amp; ECL 21st - 26th May 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1194800/NSW_Rain_amp_ECL_21st_26th_May#Post1194800</link>
			<description>
			<![CDATA[<b>Posted by</b> EddyG:<br />
			]]>
			</description>
			<pubDate>Mon, 20 May 2013 19:58:44 EST</pubDate>
		</item>
		<item>
			<title>NSW Coast - East Coast Low - April 19th &amp;amp; 20th 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1190148/NSW_Coast_East_Coast_Low_April#Post1190148</link>
			<description>
			<![CDATA[<b>Posted by</b> Seabreeze:<br />
			]]>
			</description>
			<pubDate>Fri, 19 Apr 2013 17:44:27 EST</pubDate>
		</item>
		<item>
			<title>amazing Mesocyclone video</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1189707/amazing_Mesocyclone_video#Post1189707</link>
			<description>
			<![CDATA[<b>Posted by</b> robert82:<br />
			]]>
			</description>
			<pubDate>Tue, 16 Apr 2013 14:30:29 EST</pubDate>
		</item>
		<item>
			<title>Possible Thunderstorms NSW Central and North Coasts 22/3 - ?</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1184777/Possible_Thunderstorms_NSW_Cen#Post1184777</link>
			<description>
			<![CDATA[<b>Posted by</b> Trav Dog:<br />
			]]>
			</description>
			<pubDate>Wed, 20 Mar 2013 15:16:21 EST</pubDate>
		</item>
		<item>
			<title>Summer - Late Sting Week ending 16/313</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1180968/Summer_Late_Sting_Week_ending_#Post1180968</link>
			<description>
			<![CDATA[<b>Posted by</b> DaveM:<br />
			]]>
			</description>
			<pubDate>Wed, 06 Mar 2013 09:18:53 EST</pubDate>
		</item>
		<item>
			<title>NEW video of tornado damage path</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1180562/NEW_video_of_tornado_damage_pa#Post1180562</link>
			<description>
			<![CDATA[<b>Posted by</b> robert82:<br />
			]]>
			</description>
			<pubDate>Tue, 05 Mar 2013 09:23:58 EST</pubDate>
		</item>
		<item>
			<title>1st week of March - wet start to Autumn</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1178697/1st_week_of_March_wet_start_to#Post1178697</link>
			<description>
			<![CDATA[<b>Posted by</b> DerekHV:<br />
			]]>
			</description>
			<pubDate>Fri, 01 Mar 2013 07:57:35 EST</pubDate>
		</item>
		<item>
			<title>Video from tornado damage in nowra.</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1178391/Video_from_tornado_damage_in_n#Post1178391</link>
			<description>
			<![CDATA[<b>Posted by</b> robert82:<br />
			]]>
			</description>
			<pubDate>Thu, 28 Feb 2013 12:38:42 EST</pubDate>
		</item>
		<item>
			<title>Water Spouts off Sydney this morning!!!</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1173527/Water_Spouts_off_Sydney_this_m#Post1173527</link>
			<description>
			<![CDATA[<b>Posted by</b> Sprouts:<br />
			]]>
			</description>
			<pubDate>Tue, 19 Feb 2013 09:11:17 EST</pubDate>
		</item>
		<item>
			<title>Rain event 21st - 28th Feb Coastal &amp;amp; Central NSW?</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1172630/Rain_event_21st_28th_Feb_Coast#Post1172630</link>
			<description>
			<![CDATA[<b>Posted by</b> DaveM:<br />
			]]>
			</description>
			<pubDate>Sat, 16 Feb 2013 10:09:59 EST</pubDate>
		</item>
	</channel>
</rss>