<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Wed, 22 May 2013 19:07:43 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Victoria</title>
		<link>http://forum.weatherzone.com.au/ubbthreads.php</link>
		<description>RSS Feed for Victoria</description>
		<generator>Weatherzone Forums - UBB.threads(tm)</generator>
		<item>
			<title>Vic - &amp;quot;sumerish&amp;quot; low pressure system to North 22-24/5/13</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1194440/Vic_quot_sumerish_quot_low_pre#Post1194440</link>
			<description>
			<![CDATA[<b>Posted by</b> Petros:<br />
			]]>
			</description>
			<pubDate>Fri, 17 May 2013 21:57:33 EST</pubDate>
		</item>
		<item>
			<title>VIC.. Rain event. sunday 12th -16th May.. Nw infeed and stalling low</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1193367/VIC_Rain_event_sunday_12th_16t#Post1193367</link>
			<description>
			<![CDATA[<b>Posted by</b> crikey:<br />
			]]>
			</description>
			<pubDate>Fri, 10 May 2013 20:56:13 EST</pubDate>
		</item>
		<item>
			<title>VIC - Developing ECL and onshore airstream with showers 18/4/13 to 20/4/13</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1189776/VIC_Developing_ECL_and_onshore#Post1189776</link>
			<description>
			<![CDATA[<b>Posted by</b> Ruckle:<br />
			]]>
			</description>
			<pubDate>Tue, 16 Apr 2013 17:49:06 EST</pubDate>
		</item>
		<item>
			<title>Rain for parts of VIC  14th - 17th  April 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1188954/Rain_for_parts_of_VIC_14th_17t#Post1188954</link>
			<description>
			<![CDATA[<b>Posted by</b> crikey:<br />
			]]>
			</description>
			<pubDate>Thu, 11 Apr 2013 19:37:49 EST</pubDate>
		</item>
		<item>
			<title>Vic - a potentially damp start to Easter: 27 - 30 March 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1185655/Vic_a_potentially_damp_start_t#Post1185655</link>
			<description>
			<![CDATA[<b>Posted by</b> Petros:<br />
			]]>
			</description>
			<pubDate>Sat, 23 Mar 2013 22:00:31 EST</pubDate>
		</item>
		<item>
			<title>AMOS weather tipping competition</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1184888/AMOS_weather_tipping_competiti#Post1184888</link>
			<description>
			<![CDATA[<b>Posted by</b> Vlasta:<br />
			]]>
			</description>
			<pubDate>Wed, 20 Mar 2013 21:07:36 EST</pubDate>
		</item>
		<item>
			<title>VIC: Cold Front, Trough &amp;amp; Low Pressure System, Warm the Cooler, Gales, Rain, Possible Thunderstorms - March 19 2013 onwards...</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1184478/VIC_Cold_Front_Trough_amp_Low_#Post1184478</link>
			<description>
			<![CDATA[<b>Posted by</b> aussiestormfreak:<br />
			]]>
			</description>
			<pubDate>Tue, 19 Mar 2013 11:37:43 EST</pubDate>
		</item>
		<item>
			<title>VIC - A brief Southerly damp outbreak 16/3/13 - 18/313</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1183411/VIC_A_brief_Southerly_damp_out#Post1183411</link>
			<description>
			<![CDATA[<b>Posted by</b> Petros:<br />
			]]>
			</description>
			<pubDate>Thu, 14 Mar 2013 18:57:56 EST</pubDate>
		</item>
		<item>
			<title>VIC - Chance of storms, humid, hot and then a change. 6/3/13 - 13/313</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1180785/VIC_Chance_of_storms_humid_hot#Post1180785</link>
			<description>
			<![CDATA[<b>Posted by</b> Ruckle:<br />
			]]>
			</description>
			<pubDate>Tue, 05 Mar 2013 18:44:42 EST</pubDate>
		</item>
		<item>
			<title>Vic - potential cut-off low Thur 28/2/13 - Sat 2/3/13</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1175209/Vic_potential_cut_off_low_Thur#Post1175209</link>
			<description>
			<![CDATA[<b>Posted by</b> Petros:<br />
			]]>
			</description>
			<pubDate>Sat, 23 Feb 2013 19:16:38 EST</pubDate>
		</item>
	</channel>
</rss>