<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Wed, 19 Jun 2013 08:49:53 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Tasmania</title>
		<link>http://forum.weatherzone.com.au/ubbthreads.php</link>
		<description>RSS Feed for Tasmania</description>
		<generator>Weatherzone Forums - UBB.threads(tm)</generator>
		<item>
			<title>Tornado Warning??</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1139077/Tornado_Warning#Post1139077</link>
			<description>
			<![CDATA[<b>Posted by</b> Androooo:<br />
			]]>
			</description>
			<pubDate>Fri, 09 Nov 2012 11:05:06 EST</pubDate>
		</item>
		<item>
			<title>TAS: Cold changes 23rd -27th May 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1105392/TAS_Cold_changes_23rd_27th_May#Post1105392</link>
			<description>
			<![CDATA[<b>Posted by</b> TonyO:<br />
			]]>
			</description>
			<pubDate>Wed, 23 May 2012 11:54:38 EST</pubDate>
		</item>
		<item>
			<title>TAS: Snow for Easter/April 2012 ?</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1097566/TAS_Snow_for_Easter_April_2012#Post1097566</link>
			<description>
			<![CDATA[<b>Posted by</b> DaveM:<br />
			]]>
			</description>
			<pubDate>Tue, 03 Apr 2012 09:10:56 EST</pubDate>
		</item>
		<item>
			<title>TAS: Potentially solid snowy change around 22nd March 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1089476/TAS_Potentially_solid_snowy_ch#Post1089476</link>
			<description>
			<![CDATA[<b>Posted by</b> DaveM:<br />
			]]>
			</description>
			<pubDate>Thu, 15 Mar 2012 11:22:32 EST</pubDate>
		</item>
		<item>
			<title>Low Level Snow Events, Pictures And Videos In Hobart</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1000201/Low_Level_Snow_Events_Pictures#Post1000201</link>
			<description>
			<![CDATA[<b>Posted by</b> wingtipvortex:<br />
			]]>
			</description>
			<pubDate>Sat, 09 Jul 2011 20:32:22 EST</pubDate>
		</item>
		<item>
			<title>Low Level Snow 4th - 10th July 2011</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/998568/Low_Level_Snow_4th_10th_July_2#Post998568</link>
			<description>
			<![CDATA[<b>Posted by</b> DaveM:<br />
			]]>
			</description>
			<pubDate>Sat, 02 Jul 2011 11:55:22 EST</pubDate>
		</item>
		<item>
			<title>Snow on Flinders Island</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/995513/Snow_on_Flinders_Island#Post995513</link>
			<description>
			<![CDATA[<b>Posted by</b> snowbaby:<br />
			]]>
			</description>
			<pubDate>Wed, 15 Jun 2011 16:39:05 EST</pubDate>
		</item>
		<item>
			<title>Sea Level Snow Tassie around June 6th 2011 ??</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/992259/Sea_Level_Snow_Tassie_around_J#Post992259</link>
			<description>
			<![CDATA[<b>Posted by</b> DaveM:<br />
			]]>
			</description>
			<pubDate>Mon, 30 May 2011 12:52:38 EST</pubDate>
		</item>
		<item>
			<title>How do they get it so wrong?</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/977828/How_do_they_get_it_so_wrong#Post977828</link>
			<description>
			<![CDATA[<b>Posted by</b> Underhanded:<br />
			]]>
			</description>
			<pubDate>Tue, 22 Mar 2011 16:20:59 EST</pubDate>
		</item>
		<item>
			<title>What's happening in Tassie?</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/929156/What_s_happening_in_Tassie#Post929156</link>
			<description>
			<![CDATA[<b>Posted by</b> duckweather:<br />
			]]>
			</description>
			<pubDate>Fri, 14 Jan 2011 10:50:56 EST</pubDate>
		</item>
	</channel>
</rss>