<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Tue, 21 May 2013 19:42:54 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for South Australia</title>
		<link>http://forum.weatherzone.com.au/ubbthreads.php</link>
		<description>RSS Feed for South Australia</description>
		<generator>Weatherzone Forums - UBB.threads(tm)</generator>
		<item>
			<title>SA - NW infeed and low- Rain &amp;amp; showers - 20th-23rd May 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1194659/SA_NW_infeed_and_low_Rain_amp_#Post1194659</link>
			<description>
			<![CDATA[<b>Posted by</b> Rolling thunder:<br />
			]]>
			</description>
			<pubDate>Sun, 19 May 2013 21:37:02 EST</pubDate>
		</item>
		<item>
			<title>SA - Front &amp;amp; Low, Rain, Showers 11th-16th May 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1192974/SA_Front_amp_Low_Rain_Showers_#Post1192974</link>
			<description>
			<![CDATA[<b>Posted by</b> Storm Deprived:<br />
			]]>
			</description>
			<pubDate>Tue, 07 May 2013 09:48:26 EST</pubDate>
		</item>
		<item>
			<title>SA - Trough/Upper Level Low 28th Apr - 2nd May</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1191553/SA_Trough_Upper_Level_Low_28th#Post1191553</link>
			<description>
			<![CDATA[<b>Posted by</b> kgb007:<br />
			]]>
			</description>
			<pubDate>Sun, 28 Apr 2013 17:21:16 EST</pubDate>
		</item>
		<item>
			<title>Snow in South Australia</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1190645/Snow_in_South_Australia#Post1190645</link>
			<description>
			<![CDATA[<b>Posted by</b> Unstable:<br />
			]]>
			</description>
			<pubDate>Tue, 23 Apr 2013 03:16:02 EST</pubDate>
		</item>
		<item>
			<title>SA-Low/Trough Fronts 20th-24th April</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1190221/SA_Low_Trough_Fronts_20th_24th#Post1190221</link>
			<description>
			<![CDATA[<b>Posted by</b> kgb007:<br />
			]]>
			</description>
			<pubDate>Sat, 20 Apr 2013 09:01:14 EST</pubDate>
		</item>
		<item>
			<title>SA Rain-Showers Front Sat 30th March -Mon 1st April 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1186779/SA_Rain_Showers_Front_Sat_30th#Post1186779</link>
			<description>
			<![CDATA[<b>Posted by</b> bd bucketingdown:<br />
			]]>
			</description>
			<pubDate>Fri, 29 Mar 2013 13:52:26 EST</pubDate>
		</item>
		<item>
			<title>SA - rain, showers, isol storms 26-31 March 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1185697/SA_rain_showers_isol_storms_26#Post1185697</link>
			<description>
			<![CDATA[<b>Posted by</b> Unstable:<br />
			]]>
			</description>
			<pubDate>Sun, 24 Mar 2013 11:00:25 EST</pubDate>
		</item>
		<item>
			<title>SA - Trough and Front, Isolated storms &amp;amp; showers- 20th-21st March</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1184674/SA_Trough_and_Front_Isolated_s#Post1184674</link>
			<description>
			<![CDATA[<b>Posted by</b> Rolling thunder:<br />
			]]>
			</description>
			<pubDate>Wed, 20 Mar 2013 08:05:26 EST</pubDate>
		</item>
		<item>
			<title>NOAA APT Satellite Image</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1182718/NOAA_APT_Satellite_Image#Post1182718</link>
			<description>
			<![CDATA[<b>Posted by</b> betsuin:<br />
			]]>
			</description>
			<pubDate>Mon, 11 Mar 2013 23:45:17 EST</pubDate>
		</item>
		<item>
			<title>SA - trough with showers/storms - 6th-9th March 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1180962/SA_trough_with_showers_storms_#Post1180962</link>
			<description>
			<![CDATA[<b>Posted by</b> teckert:<br />
			]]>
			</description>
			<pubDate>Wed, 06 Mar 2013 08:57:41 EST</pubDate>
		</item>
	</channel>
</rss>