<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Thu, 09 May 2013 08:22:19 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Southern Western Australia</title>
		<link>http://forum.weatherzone.com.au/ubbthreads.php</link>
		<description>RSS Feed for Southern Western Australia</description>
		<generator>Weatherzone Forums - UBB.threads(tm)</generator>
		<item>
			<title>SW WA - Vigorous frontal system  -  7th to 10th May</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1192855/SW_WA_Vigorous_frontal_system_#Post1192855</link>
			<description>
			<![CDATA[<b>Posted by</b> Ken Kato:<br />
			]]>
			</description>
			<pubDate>Mon, 06 May 2013 11:04:14 EST</pubDate>
		</item>
		<item>
			<title>SW WA - Effects from Cyclone Narelle</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1157022/SW_WA_Effects_from_Cyclone_Nar#Post1157022</link>
			<description>
			<![CDATA[<b>Posted by</b> Walffles:<br />
			]]>
			</description>
			<pubDate>Thu, 10 Jan 2013 01:57:10 EST</pubDate>
		</item>
		<item>
			<title>SA WA : 101mm in 24hrs - Good Drop 1-2 June 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1107298/SA_WA_101mm_in_24hrs_Good_Drop#Post1107298</link>
			<description>
			<![CDATA[<b>Posted by</b> Fine Elsewhere:<br />
			]]>
			</description>
			<pubDate>Sat, 02 Jun 2012 11:09:10 EST</pubDate>
		</item>
		<item>
			<title>WA Northcliffe Fire : Feb 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1075497/WA_Northcliffe_Fire_Feb_2012#Post1075497</link>
			<description>
			<![CDATA[<b>Posted by</b> Walffles:<br />
			]]>
			</description>
			<pubDate>Mon, 13 Feb 2012 09:05:24 EST</pubDate>
		</item>
		<item>
			<title>Southern W.A Front/ Cold Pool Weekend 7th-9th October</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1016722/Southern_W_A_Front_Cold_Pool_W#Post1016722</link>
			<description>
			<![CDATA[<b>Posted by</b> snowbaby:<br />
			]]>
			</description>
			<pubDate>Mon, 03 Oct 2011 10:41:09 EST</pubDate>
		</item>
		<item>
			<title>Sth WA: Deep lows and cold fronts 25th September - 2nd October 2011</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1013729/Sth_WA_Deep_lows_and_cold_fron#Post1013729</link>
			<description>
			<![CDATA[<b>Posted by</b> Big_Pete:<br />
			]]>
			</description>
			<pubDate>Thu, 22 Sep 2011 14:26:25 EST</pubDate>
		</item>
		<item>
			<title>Rapid warming in SST's off WA</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1013105/Rapid_warming_in_SST_s_off_WA#Post1013105</link>
			<description>
			<![CDATA[<b>Posted by</b> Big_Pete:<br />
			]]>
			</description>
			<pubDate>Mon, 19 Sep 2011 16:29:31 EST</pubDate>
		</item>
		<item>
			<title>Sth WA: Cold fronts and windy conditions 17th-23rd September 2011</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1012326/Sth_WA_Cold_fronts_and_windy_c#Post1012326</link>
			<description>
			<![CDATA[<b>Posted by</b> Big_Pete:<br />
			]]>
			</description>
			<pubDate>Thu, 15 Sep 2011 12:18:10 EST</pubDate>
		</item>
		<item>
			<title>high pressure</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1010933/high_pressure#Post1010933</link>
			<description>
			<![CDATA[<b>Posted by</b> theweatherman:<br />
			]]>
			</description>
			<pubDate>Fri, 09 Sep 2011 00:40:37 EST</pubDate>
		</item>
		<item>
			<title>Sth WA: Cold fronts, cold pool - 1st/5th September 2011</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1009187/Sth_WA_Cold_fronts_cold_pool_1#Post1009187</link>
			<description>
			<![CDATA[<b>Posted by</b> Big_Pete:<br />
			]]>
			</description>
			<pubDate>Wed, 31 Aug 2011 12:46:50 EST</pubDate>
		</item>
	</channel>
</rss>