<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Wed, 19 Jun 2013 14:59:25 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Alpine &amp; Snow</title>
		<link>http://forum.weatherzone.com.au/ubbthreads.php</link>
		<description>RSS Feed for Alpine &amp; Snow</description>
		<generator>Weatherzone Forums - UBB.threads(tm)</generator>
		<item>
			<title>Barrington Tops Snow - 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1194060/Barrington_Tops_Snow_2013#Post1194060</link>
			<description>
			<![CDATA[<b>Posted by</b> Scottypaj:<br />
			]]>
			</description>
			<pubDate>Wed, 15 May 2013 18:56:03 EST</pubDate>
		</item>
		<item>
			<title>CT snow chances - 18-19 May 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1193638/CT_snow_chances_18_19_May_2013#Post1193638</link>
			<description>
			<![CDATA[<b>Posted by</b> Drew:<br />
			]]>
			</description>
			<pubDate>Sun, 12 May 2013 22:27:37 EST</pubDate>
		</item>
		<item>
			<title>First snow event for 2013 (19/4)</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1189955/First_snow_event_for_2013_19_4#Post1189955</link>
			<description>
			<![CDATA[<b>Posted by</b> GrizzlyBear:<br />
			]]>
			</description>
			<pubDate>Wed, 17 Apr 2013 18:24:29 EST</pubDate>
		</item>
		<item>
			<title>2013 Guyra and Northern Tablelands Snow Chances</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1181584/2013_Guyra_and_Northern_Tablel#Post1181584</link>
			<description>
			<![CDATA[<b>Posted by</b> paulcirrus:<br />
			]]>
			</description>
			<pubDate>Thu, 07 Mar 2013 18:52:18 EST</pubDate>
		</item>
		<item>
			<title>2013 Snow Season</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1178819/2013_Snow_Season#Post1178819</link>
			<description>
			<![CDATA[<b>Posted by</b> Cheers:<br />
			]]>
			</description>
			<pubDate>Fri, 01 Mar 2013 14:08:25 EST</pubDate>
		</item>
		<item>
			<title>Cold weather 10th-13th October, ST snow and maybe CT snow.</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1130679/Cold_weather_10th_13th_October#Post1130679</link>
			<description>
			<![CDATA[<b>Posted by</b> GrizzlyBear:<br />
			]]>
			</description>
			<pubDate>Sat, 06 Oct 2012 17:19:59 EST</pubDate>
		</item>
		<item>
			<title>Snow Chasing Preparation / Set Up</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1120328/Snow_Chasing_Preparation_Set_U#Post1120328</link>
			<description>
			<![CDATA[<b>Posted by</b> aslaws:<br />
			]]>
			</description>
			<pubDate>Wed, 15 Aug 2012 21:47:02 EST</pubDate>
		</item>
		<item>
			<title>Problems with Alpine AWS this winter</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1120170/Problems_with_Alpine_AWS_this_#Post1120170</link>
			<description>
			<![CDATA[<b>Posted by</b> GrizzlyBear:<br />
			]]>
			</description>
			<pubDate>Wed, 15 Aug 2012 07:18:20 EST</pubDate>
		</item>
		<item>
			<title>Big Cold snap 17-18 August 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1119898/Big_Cold_snap_17_18_August_201#Post1119898</link>
			<description>
			<![CDATA[<b>Posted by</b> GrizzlyBear:<br />
			]]>
			</description>
			<pubDate>Mon, 13 Aug 2012 18:22:53 EST</pubDate>
		</item>
		<item>
			<title>Snowy Change NSW 9-11 August 2012</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1117987/Snowy_Change_NSW_9_11_August_2#Post1117987</link>
			<description>
			<![CDATA[<b>Posted by</b> GrizzlyBear:<br />
			]]>
			</description>
			<pubDate>Sat, 04 Aug 2012 07:28:20 EST</pubDate>
		</item>
	</channel>
</rss>