<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Wed, 22 May 2013 00:46:30 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for World</title>
		<link>http://forum.weatherzone.com.au/ubbthreads.php</link>
		<description>RSS Feed for World</description>
		<generator>Weatherzone Forums - UBB.threads(tm)</generator>
		<item>
			<title>Wisconsin weather</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1194844/Wisconsin_weather#Post1194844</link>
			<description>
			<![CDATA[<b>Posted by</b> Cimexus:<br />
			]]>
			</description>
			<pubDate>Tue, 21 May 2013 08:07:12 EST</pubDate>
		</item>
		<item>
			<title>9 meter deep wave of ice crushes house in USA</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1193753/9_meter_deep_wave_of_ice_crush#Post1193753</link>
			<description>
			<![CDATA[<b>Posted by</b> GrizzlyBear:<br />
			]]>
			</description>
			<pubDate>Mon, 13 May 2013 18:23:04 EST</pubDate>
		</item>
		<item>
			<title>Nasty spring storm - Japan</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1187908/Nasty_spring_storm_Japan#Post1187908</link>
			<description>
			<![CDATA[<b>Posted by</b> Ken Kato:<br />
			]]>
			</description>
			<pubDate>Fri, 05 Apr 2013 13:48:49 EST</pubDate>
		</item>
		<item>
			<title>Big cold snap in Europe (week starting 10th March)</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1182105/Big_cold_snap_in_Europe_week_s#Post1182105</link>
			<description>
			<![CDATA[<b>Posted by</b> Ken Kato:<br />
			]]>
			</description>
			<pubDate>Sat, 09 Mar 2013 10:21:31 EST</pubDate>
		</item>
		<item>
			<title>2013 US Severe Weather Season</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1171661/2013_US_Severe_Weather_Season#Post1171661</link>
			<description>
			<![CDATA[<b>Posted by</b> !SCHUMMY!:<br />
			]]>
			</description>
			<pubDate>Tue, 12 Feb 2013 14:45:31 EST</pubDate>
		</item>
		<item>
			<title>Impending US Northeast Blizzard</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1170932/Impending_US_Northeast_Blizzar#Post1170932</link>
			<description>
			<![CDATA[<b>Posted by</b> Ken Kato:<br />
			]]>
			</description>
			<pubDate>Fri, 08 Feb 2013 10:27:07 EST</pubDate>
		</item>
		<item>
			<title>PNG Weather</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1166383/PNG_Weather#Post1166383</link>
			<description>
			<![CDATA[<b>Posted by</b> Gordon Bennett:<br />
			]]>
			</description>
			<pubDate>Sat, 26 Jan 2013 20:37:57 EST</pubDate>
		</item>
		<item>
			<title>Tropical Cyclone Garry Pacific Fiji January 2013</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1161678/Tropical_Cyclone_Garry_Pacific#Post1161678</link>
			<description>
			<![CDATA[<b>Posted by</b> @_Yasified_shak:<br />
			]]>
			</description>
			<pubDate>Mon, 21 Jan 2013 17:33:52 EST</pubDate>
		</item>
		<item>
			<title>Weather extremes December 2012 - Weather Station Gouda-North - Netherlands!</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1157381/Weather_extremes_December_2012#Post1157381</link>
			<description>
			<![CDATA[<b>Posted by</b> JWeerclub Gouda:<br />
			]]>
			</description>
			<pubDate>Fri, 11 Jan 2013 05:34:20 EST</pubDate>
		</item>
		<item>
			<title>Major earthquake 7.7 in the Pacific Ocean near British Columbia, Canada</title>
			<link>http://forum.weatherzone.com.au/ubbthreads.php/topics/1155469/Major_earthquake_7_7_in_the_Pa#Post1155469</link>
			<description>
			<![CDATA[<b>Posted by</b> Steven:<br />
			]]>
			</description>
			<pubDate>Sat, 05 Jan 2013 20:13:55 EST</pubDate>
		</item>
	</channel>
</rss>